Please use this identifier to cite or link to this item:
http://rangiacollege.digitallibrary.co.in/jspui/handle/123456789/1500Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gauhati, University | - |
| dc.date.accessioned | 2024-02-20T05:33:26Z | - |
| dc.date.available | 2024-02-20T05:33:26Z | - |
| dc.date.issued | 2023-12-06 | - |
| dc.identifier.uri | http://rangiacollege.digitallibrary.co.in/jspui/handle/123456789/1500 | - |
| dc.publisher | Rangia College Library | en_US |
| dc.subject | STA/G (1st. Semester) | en_US |
| dc.title | Statistics General question paper for 1st. Semester (NEP) | en_US |
| dc.title.alternative | Paper: STA0100104 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2023-STA-0100104.pdf | P-1 | 520.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.