Please use this identifier to cite or link to this item:
http://rangiacollege.digitallibrary.co.in/jspui/handle/123456789/164Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar Goswami, Apurba | - |
| dc.date.accessioned | 2020-10-11T10:16:28Z | - |
| dc.date.available | 2020-10-11T10:16:28Z | - |
| dc.date.issued | 2008-01 | - |
| dc.identifier.uri | http://rangiacollege.digitallibrary.co.in/jspui/handle/123456789/164 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Gauhati University | en_US |
| dc.subject | Philosophy | en_US |
| dc.title | A Study on Prawns of Assam and Their Fisheries | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph. D. (Doctor of Philosophy) Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title page.pdf | 22.4 kB | Adobe PDF | ![]() View/Open | |
| 02_certificate.pdf | 490.67 kB | Adobe PDF | ![]() View/Open | |
| 03_declaration.pdf | 22.3 kB | Adobe PDF | ![]() View/Open | |
| 04_acknowledgement.pdf | 74.55 kB | Adobe PDF | ![]() View/Open | |
| 05_content.pdf | 40.1 kB | Adobe PDF | ![]() View/Open | |
| 06_list of table,maps,charts,anova(table),figures and plate.pdf | 257.75 kB | Adobe PDF | ![]() View/Open | |
| 07_chapter 1.pdf | 327.69 kB | Adobe PDF | ![]() View/Open | |
| 08_chapter 2.pdf | 618.95 kB | Adobe PDF | ![]() View/Open | |
| 09_chapter 3.pdf | 4.16 MB | Adobe PDF | ![]() View/Open | |
| 10_chapter 4.pdf | 494.62 kB | Adobe PDF | ![]() View/Open | |
| 11_chapter 5.pdf | 6.8 MB | Adobe PDF | ![]() View/Open | |
| 12_chapter 6.pdf | 270.07 kB | Adobe PDF | ![]() View/Open | |
| 13_discussion.pdf | 5.88 MB | Adobe PDF | ![]() View/Open | |
| 14_summary.pdf | 552.07 kB | Adobe PDF | ![]() View/Open | |
| 15_bibliography.pdf | 1.25 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.














