Please use this identifier to cite or link to this item:
http://rangiacollege.digitallibrary.co.in/jspui/handle/123456789/167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deka, Gitimoni | - |
dc.date.accessioned | 2020-10-11T10:24:21Z | - |
dc.date.available | 2020-10-11T10:24:21Z | - |
dc.date.issued | 2007-02-01 | - |
dc.identifier.uri | http://rangiacollege.digitallibrary.co.in/jspui/handle/123456789/167 | - |
dc.language.iso | en | en_US |
dc.publisher | Gauhati University | en_US |
dc.subject | Philosophy | en_US |
dc.title | Impact of Textile Nill on Soil and Water Quality : A Case Study at Rangia, Assam (India) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph. D. (Doctor of Philosophy) Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | 20.22 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 25.36 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 14.79 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 35.75 kB | Adobe PDF | View/Open | |
05_content.pdf | 99.8 kB | Adobe PDF | View/Open | |
06_list of tables.pdf | 187.96 kB | Adobe PDF | View/Open | |
07_list of figures.pdf | 175.24 kB | Adobe PDF | View/Open | |
08_list of plates.pdf | 13.89 kB | Adobe PDF | View/Open | |
09_abstract.pdf | 251.88 kB | Adobe PDF | View/Open | |
10_chapter 1.pdf | 412.86 kB | Adobe PDF | View/Open | |
11_chapter 2.pdf | 2.24 MB | Adobe PDF | View/Open | |
12_results and discussion.pdf | 5.29 MB | Adobe PDF | View/Open | |
13_conclusions and suggestions for further work.pdf | 95.08 kB | Adobe PDF | View/Open | |
14_references.pdf | 819.18 kB | Adobe PDF | View/Open | |
15_list of publication.pdf | 16.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.