Please use this identifier to cite or link to this item:
http://rangiacollege.digitallibrary.co.in/jspui/handle/123456789/67
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gauhati, University | - |
dc.date.accessioned | 2020-10-05T20:30:45Z | - |
dc.date.available | 2020-10-05T20:30:45Z | - |
dc.date.issued | 2019-02-01 | - |
dc.identifier.uri | http://rangiacollege.digitallibrary.co.in/jspui/handle/123456789/67 | - |
dc.publisher | Gauhati University | en_US |
dc.subject | Economics | en_US |
dc.title | Economics General Question Paper (3rd semester) | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics general 3rd sem 2019.pdf | General Paper -1 | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.