Please use this identifier to cite or link to this item:
http://rangiacollege.digitallibrary.co.in/jspui/handle/123456789/701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gauhati, University | - |
dc.date.accessioned | 2020-11-17T07:15:31Z | - |
dc.date.available | 2020-11-17T07:15:31Z | - |
dc.date.issued | 2019-11-17 | - |
dc.identifier.uri | http://rangiacollege.digitallibrary.co.in/jspui/handle/123456789/701 | - |
dc.publisher | Gauhati University | en_US |
dc.subject | Microeconomics | en_US |
dc.title | Microeconomics General Question Paper (1st. Semester) | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B. Com. 1st. Sem 2019 Microeconomics..pdf | Paper -1 | 4.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.