Please use this identifier to cite or link to this item:
http://rangiacollege.digitallibrary.co.in/jspui/handle/123456789/732
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deka, Gitimoni | - |
dc.date.accessioned | 2020-12-14T04:27:03Z | - |
dc.date.available | 2020-12-14T04:27:03Z | - |
dc.date.issued | 2007-02-01 | - |
dc.identifier.uri | http://rangiacollege.digitallibrary.co.in/jspui/handle/123456789/732 | - |
dc.language.iso | en | en_US |
dc.publisher | Gauhati University | en_US |
dc.subject | Philosophy | en_US |
dc.title | Impact of Textile Nill on Soil and Water Quality : A Case Study at Rangia, Assam (India) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph. D. (Doctor of Philosophy) Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_08_Gitimoni-Deka-1.pdf | 26.56 MB | Adobe PDF | View/Open | |
2019_08_Gitimoni-deka-2.pdf | 19.03 MB | Adobe PDF | View/Open | |
2019_08_Gitimoni-Deka-3.pdf | 52.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.