Please use this identifier to cite or link to this item:
http://rangiacollege.digitallibrary.co.in/jspui/handle/123456789/166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singha, Prem Kishan | - |
dc.date.accessioned | 2020-10-11T10:22:22Z | - |
dc.date.available | 2020-10-11T10:22:22Z | - |
dc.date.issued | 2002-01-01 | - |
dc.identifier.uri | http://rangiacollege.digitallibrary.co.in/jspui/handle/123456789/166 | - |
dc.language.iso | en | en_US |
dc.publisher | Gauhati University | en_US |
dc.subject | Philosophy | en_US |
dc.title | Cost Effectiveness of Fishing Gears Used in the Beel Fisheries of Assam | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph. D. (Doctor of Philosophy) Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | 19.65 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 26.79 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 45.93 kB | Adobe PDF | View/Open | |
04_content.pdf | 129.37 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 361.44 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 170.19 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 2.88 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 4.77 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 383.62 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 603.83 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 2.16 MB | Adobe PDF | View/Open | |
12_chapter 8.pdf | 1.59 MB | Adobe PDF | View/Open | |
13_summary.pdf | 70.27 kB | Adobe PDF | View/Open | |
14_references.pdf | 418.96 kB | Adobe PDF | View/Open | |
15_appendix i.pdf | 135.83 kB | Adobe PDF | View/Open | |
16_appendix ii.pdf | 81.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.