Please use this identifier to cite or link to this item:
http://rangiacollege.digitallibrary.co.in/jspui/handle/123456789/1849Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | University, Gauhati | - |
| dc.date.accessioned | 2024-09-27T05:45:44Z | - |
| dc.date.available | 2024-09-27T05:45:44Z | - |
| dc.date.issued | 2024-07-14 | - |
| dc.identifier.uri | http://rangiacollege.digitallibrary.co.in/jspui/handle/123456789/1849 | - |
| dc.publisher | Rangia College Library | en_US |
| dc.subject | STA-HG/RC (4th Semester) | en_US |
| dc.title | Statistics HG/RC Question Papers for 4th Semester | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2024-STA-HG-RC-4016.pdf | P-1 | 240.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.